2011 Great Western Challenge Results

The GermansWestern Challenge
December 2-4, 2011
Final Results
Saturday was a great day of racing.
Moderate breeze and temps
Great Ice
Sunday was light and variable and we were only able to get in one race for the Gold and Silver.

Gold Fleet

	
						Saturday, 03 Dec 2011				Sunday		
pos	points	Sail	Skipper			1	2	3	4	5		6
1	5	44	Ron Sherry		1	1	1	1	1		4
2	14	4824	Mark Christensen	4	8	3	3	2		2
3	15	4926	Steve Orlebeke		6	2	2	2	6		3
4	19	4691	John Dennis		2	6	4	4	3		9
5	34	5214	Jim McDonagh		3	11	8	6	9		8
6	36	5014	Mark Isabell		10	7	14	DNS	4		1
7	43	G737	Jorg Bohn		13	14	6	5	5		26
8	46	G666	Torsen Siems		12	10	5	12	7		DNS
9	47	4257	Jim Gluek		5	13	13	8	8		19
10	49	216	Rich Potcova		15	12	9	9	12		7
11	59	2545	Mike Derusha		16	17	7	13	11		12
12	63	2000	Leon Lebeau		30	21	12	11	13		6
13	63	G597	Wolfgang Butlger	33	5	19	16	18		5
14	64	4961	John P Davenport	17	4	10	17	16		25
15	68	G55	Andres Seegers		32	18	11	15	14		10
16	68	5219	Kent Baker		21	3	20	10	19		16
17	72	H467	Diedric Van Riemsdjk	8	15	25	14	20		15
18	77	4811	Markham G Chatterton	7	29	31	18	10		13
19	87	5	Skip Dieball		14	9	16	DNS	DNS		11
20	92	3283	Bruce Williams		28	16	23	7	25		21
21	98	551	Christian Seegers	20	23	15	19	21		DNS
22	99	5298	Scott Brown		9	31	21	22	17		DNS
23	100	602	Tom Meyer		11	20	22	27	30		20
24	101	5432	Mike Bloom		22	19	28	21	26		14
25	109	G600	Uwe Dieckmann		18	26	26	28	15		24
26	110	4882	Richard Wollam		31	22	18	30	23		17
27	122	3271	Mike Jankowski		24	34	29	20	27		22
28	126	2170	John Creigh		29	24	27	24	22		DNS
29	128	5435	Jody Kjoller		19	27	32	26	24		DNS
30	140	294	Loue Loenneke		23	28	17	DNS	DNS		DNS
31	145	4137	Ken Smith, Jr		35	35	35	25	32		18
32	146	445	Bob Cave		25	32	30	31	28		DNS
33	146	2360	Pete Johns		DNS	25	33	23	29		DNS
34	146	5393	Ryan Lashaway		27	DNS	24	DNS	DNS		23
35	154	4868	Julie Richards		34	33	34	29	31		27
36	164	5366	Adam Koller		26	30	DNS	DNS	DNS		DNS
click the Read more to see the results for the Silver and Opti fleets.

Silver Fleet

								
pos	points	Sail	Skipper			1	2	3	4	5		6
1	7	5391	Tom Verburgt		2	1	1	1	2		5
2	8	5369	Mike Miller		1	2	2	2	1		3
3	20	1277	Hal Bowman		5	4	4	4	3		DNS
4	24	36	Keyle Metzloff		6	6	3	5	4		DNS
5	40	5352	Dan Hearn		4	10	10	15	DNS		1
6	43	5358	David Frost		12	8	8	6	10		11
7	43	246	Graham Erwin		10	11	7	9	6		DNS
8	46	3433	Robert Cummins		17	7	5	8	DNS		9
9	50	5508	Tim Sugar		13	9	14	7	7		16
10	51	5486	David Elsmo		8	16	12	12	9		10
11	54	244	Terry Erwin		3	3	6	3	DNS		DNS
12	55	5050	Tim Oelschlager		20	12	13	18	5		7
13	61	824	Andy Foster		15	13	9	11	13		DNS
14	62	5414	Mathiew Tompson		14	15	17	13	14		6
15	71	5367	Michael Maloney		16	14	19	10	12		DNS
16	74	5214	Will Foster		19	17	16	14	8		DNS
17	85	5169	Alan Lizee		25	19	22	DNS	15		4
18	93	4140	Peter J Hoeper		21	23	21	19	17		15
19	94	5096	Steve Kennedy		23	32	DNS	16	11		12
20	97	5448	Will Reed		22	25	15	17	18		DNS
21	101	1313	Bob Rast		7	5	11	DNS	DNS		DNS
22	104	5464	Bruce Wegger		29	24	28	24	20		8
23	111	NN	Eric Tobias		26	30	DNS	23	19		13
24	122	2452	Harry Allen		27	22	DNS	20	DNS		14
25	136	5362	James E. Rosenthal	28	31	DNS	22	16		DNS
26	137	5	Charlie Hurd		18	21	20	DNS	DNS		DNS
27	139	5479	Frankie Hearn		30	26	23	21	DNS		DNS
28	148	5460	Keith Wells		24	20	26	DNS	DNS		DNS
29	151	345	Joe Malone		34	28	25	25	DNS		DNS
30	152	5417	John M. Mccormick	31	29	27	26	DNS		DNS
31	153	P71	Leszek Ziólkowski	DNS	18	18	DNS	DNS		DNS
32	158	2	Griffin Sherry		DNS	DNS	DNS	DNS	DNS		2
33	161	5484	Craig Koschalk		32	27	24	DNS	DNS		DNS
34	165	5472	Nik Ogura		9	DNS	DNS	DNS	DNS		DNS
35	167	5950	Mathiew Thompson	11	DNS	DNS	DNS	DNS		DNS
36	189	445	Dirk Siems		33	DNS	DNS	DNS	DNS		DNS
37	195	KA2	Peter Norton		DNS	DNS	DNS	DNS	DNS		DNS
38	195	5972	Josh  Bone		DNS	DNS	DNS	DNS	DNS		DNS
39	195	38	Sam Kiefer		DNS	DNS	DNS	DNS	DNS		DNS

Opti Fleet

pos	points	sail	skipper			1	2	3	4
1	4	2	Griffin Sherry		1	1	1	1
2	8	18	Darby Sugar		2	2	2	2
3	12	1	Frankie Hearn		3	3	3	3







What an awesome event!!!

A big thanks to JD, Jimmy and the girls keeping score trying not to freeze to death. and everyone else who helped make this a great event.

The whole weekend was a blast!!! Great wind, incredible ice, great friends and met some new ones.
nearly 80 boats from all around the globe. It doesn't get any better than that!

Look on our facebook page for some more pic's etc.. from the event. http://www.facebook.com/home.php?ref=home#!/groups/51859333558/

Thanks again to everyone, I can't wait to do it again.

DN 5050

DN 5050

Another weekend in Iceboat heaven

The only thing I can say that my smile lasts already three days and will do so much longer. Liked breeze on Friday!
Thanks to Deb, Julie, Jim, Icemaker, JD and all that made it happen again, as well as to everbody who was there. Many thanks to Leszek and Ron for arranging travel for us Europeans from Chicago and Detroit.

I love Minnesota!
JoerG-737
(just back home)

Silver Fleet

Sail number US445 in the silver fleet should be Dirk Siems.

Not a big deal, but I just don't want to make Bob look bad :)

Dirk Siems
dirksiems@gmail.com
DN US445

Dirk Siems
dirksiems@gmail.com
DN US445

thanks dirk

Thanks,

I made the changes... we strive to be accurate.

Thanks

What a great weekend it was for iceboating!! I had a great time :)

Dirk Siems
dirksiems@gmail.com
DN US445

Dirk Siems
dirksiems@gmail.com
DN US445

What a day!

We got in a total of 14 races on Saturday.

5 gold
5 silver
4 opti

It was a great day with the temps warm and the wind moderate. The ice was smooth and fast!

More to follow.. (like opti scores..) and pictures

Sunday wasn't too shabby

We got only one race in both the Gold and Silver fleets. The wind was light and variable. The race was a fun race anyway.

That was a fun three days with it blowing dogs off chains on Friday and light and variable by Sunday.

Great event

That was an incredible day of sailing and I want to say THANK YOU to all the volunteers who help put together a great event.

Will

Saturday 5 races

75 DN's on the sweetest ice with 10-13 MPH winds on Saturday was the best ice racing day of my life. This is how you get hooked on the sport. Thanks to the new ATV from Wisconsin, the scoring ladies, and all those who made it possible.

Mike