2005 North American Championship :: Results

2005 idniyra north americans
Feb 12th, 13th 2005
Elk Lake, Mi
Gold Fleet
Pos Sail No. Name 1 2 3 4 5 6 7 Points
1 us183 matt struble 1 1 1 1 2 1 1 6
2 us4379 john harper 4 8 2 6 1 2 2 17
3 us4691 john dennis 2 2 4 4 3 3 4 18
4 us3662 greg smith 5 3 5 2 4 4 3 21
5 us4961 john davenport 10 4 3 7 21 8 10 42
6 us5224 james thieler 13 6 12 3 7 13 5 46
7 us3406 james hadley 8 12 8 18 8 5 13 54
8 kc4360 andre baby 9 5 7 20 38 7 6 54
9 us3 jim grogan 23 14 14 5 10 6 9 58
10 us5116 dave clapp 6 16 6 16 19 10 7 61
11 us4926 steve orlebeke 15 7 17 10 9 19 24 77
12 us3283 j.bruce williams 7 15 15 15 13 14 14 78
13 us46 paul goodwin 16 11 20 17 14 12 8 78
14 us4974 stan jones 11 27 22 13 5 20 12 83
15 us379 bora gulari 18 22 10 12 20 15 11 86
16 us5014 mark isabell 22 13 18 22 6 11 16 86
17 us294 louis loenneke 14 9 16 21 25 18 17 95
18 us4257 jim gluek 19 21 9 11 17 23 23 100
19 c45 mihkel kosk 3 18 DNF DNS 15 9 15 101
20 us882 meade gougeon 12 25 29 9 24 17 19 106
21 us4192 randy rogoski 17 17 11 29 34 16 20 110
22 us5214 jim mcdonagh 20 31 13 14 16 26 21 110
23 us2360 pete johns 27 19 27 24 12 22 29 131
24 us4923 john s loomis 31 33 19 8 23 30 26 137
25 us4155 richard lemberg 25 20 37 34 18 21 22 140
26 us4755 richard jr. lemberg 21 29 23 25 27 27 18 141
27 us1059 michael ulbrich 24 28 21 19 29 24 28 144
28 us4266 bill s buchbinder 28 30 24 23 11 28 30 144
29 us4738 dick parker 26 32 25 30 22 34 35 169
30 us5132 dan nevedal 29 10 34 36 33 31 32 169
31 us610 donald jones 34 23 31 28 35 32 27 175
32 us1196 anthony mancini 35 24 32 35 37 29 25 180
33 us1006 nick vitale 33 26 30 31 30 36 34 184
34 us4962 vince labozzetta 38 34 26 33 31 33 33 190
35 us4249 richard kaiser 30 35 28 32 26 DNS DNS 192
36 us1277 hal bowman 37 36 35 26 28 35 36 196
37 us2545 mike derusha 32 37 36 37 36 25 31 197
38 us3271 mike jankowski 36 38 33 27 32 DNS 37 203
39 us2138 george long DNS 39 DNS DNS DNS DNS DNS 244
40 us5144 michael rehe DNS DNS DNS DNS DNS DNS DNS 246

Silver Fleet
Pos Sail No. Name 1 2 3 4 5 6 7 Points
1 us472 william j. coberly 2 2 3 8 1 1 1 10
2 us445 bob cave 7 3 1 6 3 2 3 18
3 us4730 david leonard 21 1 11 2 4 4 4 26
4 us4915 robert cook 15 5 7 1 2 12 5 32
5 us5285 chris teal 9 14 2 4 6 8 11 40
6 us5 george reis 5 17 6 5 5 3 30 41
7 us4882 richard wollam 8 8 10 10 17 5 15 56
8 us5048 bryan parker 3 9 8 9 12 16 23 57
9 us4654 robert gray 12 7 20 7 13 10 10 59
10 us805 jane pegel 18 6 15 11 7 22 6 63
11 us4328 randy kline 11 20 16 3 9 17 8 64
12 us4911 david zoll 24 19 9 13 14 6 9 70
13 p71 leszek ziolkowski 6 24 12 16 24 15 2 75
14 us5172 glenn betzoldt 14 4 19 20 21 11 17 85
15 us5290 patrick huttner 27 12 5 14 27 14 14 86
16 us1202 doug harvey 13 18 18 12 16 13 19 90
17 us3909 donald williams 16 26 4 15 26 9 21 91
18 kc5001 claude morin 10 11 17 22 22 24 13 95
19 us4868 julie richards 17 15 26 17 8 23 16 96
20 us3433 robert cummins 26 27 25 23 11 7 7 99
21 kc4507 brad reynolds 4 13 21 18 23 21 27 100
22 us88 c butch babcock 19 10 13 26 19 18 DNS 105
23 us5174 robert linden 20 22 14 24 18 19 18 111
24 us4140 peter hoeper 22 21 24 DSQ 15 20 12 114
25 us1873 ray croasdale 23 16 22 19 10 DNS DNS 127
26 us5156 jeff sobering 25 23 23 21 20 27 20 132
27 us5110 george mack 31 25 31 25 25 31 22 159
28 us3852 kenneth johnsen 30 28 27 32 29 25 24 163
29 us3181 charles burda 28 33 29 27 28 26 26 164
30 us385 bob crum 32 29 30 31 34 28 28 178
31 us2237 herb dakin 33 34 33 28 31 29 25 179
32 us5270 james johnson 35 30 32 33 30 30 29 184
33 us3705 robert holman 1 DNF DNS DNS DNS DNS DNS 186
34 kc5113 theo burtick 36 32 34 30 32 32 31 191
35 us3743 j.p.s carnaghi 34 31 28 29 33 DNS DNS 192
36 us4351 james irwin 29 DSQ DNS DNS DNS DNS DNS 214

Comments

click on the race number...

to view the individual races..

Thanks everybody who made this regatta so great!

us5214