
Here are the final results. We had two great days of racing on Lake Pepin.
Congratulations to Gold Fleet winner Ron Sherry, Silver Fleet winner Adam Kohler, and Opti Fleet winner Trever Sherry.
The ice turned out to be great, smooth, hard, black ice covered with hoars frost. The ice thickness was 3". There were not any hazards on the course and we setup a long, almost 1.5mile course.
Wind was coming from the south at a moderate 8-12kts. The Temps warmed up around noon to 18degF and it continued to get warmer. The sun even started to come out later in the day.
We had one 2 lap race, then went to three laps for all gold and silver, and two laps for the optis. The optis raced with the silver fleet, at the one, two starting position.
It was an incredible day with a long course, good wind, nice temps, and hard smooth ice.

We woke up to a strong north wind, but by the time we got out to the race course and on the starting line the wind had almost died. The opti's and the Silver fleet headed off on another long 1 lap course. It turned out to be the only bad race of the regatta. The temps came down a bit and the wind picked back up and we raced 3 gold and 4 silver and 3 opti races.
Thanks to everyone who participated, it's a lot of fun to have everyone come and sail with the Minnesota Ice Sailing Association.
Click on the READ MORE below for the results...| Gold Fleet | ||||||||||||
| points | total | sail | ||||||||||
| pos | w/TO | points | no | skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | 8 | 10 | 44 | Ron Sherry | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
| 2 | 13 | 16 | 4691 | John Dennis | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 2 |
| 3 | 23 | 29 | 4824 | Mark Christinsen | 3 | 4 | 3 | 4 | 3 | 6 | 3 | 3 |
| 4 | 35 | 51 | 4926 | Steve Orlebeck | 7 | 7 | 5 | 3 | 7 | 2 | 4 | DNF |
| 5 | 38 | 48 | 737 | Jorg Bohn | 5 | 2 | 4 | 5 | 9 | 10 | 5 | 8 |
| 6 | 42 | 51 | 2545 | Mike Derusha | 8 | 5 | 6 | 9 | 8 | 4 | 7 | 4 |
| 7 | 47 | 56 | 5144 | Mike Rehe | 9 | 6 | 9 | 6 | 5 | 8 | 6 | 7 |
| 8 | 48 | 64 | 45 | Wendell Sherry | 6 | DNS | 7 | 10 | 4 | 5 | 11 | 5 |
| 9 | 51 | 61 | 4811 | Markum Chatterton | 4 | 8 | 8 | 8 | 6 | 7 | 10 | 10 |
| 10 | 61 | 73 | 5214 | Jim McDonagh | 10 | 9 | 10 | 7 | 10 | 12 | 9 | 6 |
| 11 | 81 | 95 | 4249 | Rick Keiser | 12 | 10 | 12 | 11 | 13 | 11 | 14 | 12 |
| 12 | 87 | 102 | 2360 | Pete Johns | 14 | 12 | 11 | 15 | 11 | 13 | 15 | 11 |
| 13 | 88 | 102 | 4137 | Ken Smith | 13 | 13 | 14 | 13 | 14 | 9 | 13 | 13 |
| 14 | 89 | 105 | 440 | Dideric Van Riemsdijk | DNS | DNS | DNS | 12 | 12 | DNS | 8 | 9 |
| 15 | 89 | 104 | 602 | Tom Meyer | 11 | 11 | 13 | 14 | 15 | 14 | 12 | 14 |
| Silver Fleet | ||||||||||||
| points | total | sail | ||||||||||
| pos | w/TO | points | no | skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | 9 | 12 | 5366 | Adam Kohler | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
| 2 | 17 | 34 | 5391 | Tom Verburgt | 1 | 3 | 2 | 2 | DNS | 3 | 2 | 4 |
| 3 | 24 | 31 | 5434 | Jereme Backus | 2 | 2 | 6 | 5 | 3 | 7 | 3 | 3 |
| 4 | 32 | 42 | 60 | Jeff Solum | 8 | 10 | 7 | 4 | 2 | 2 | 7 | 2 |
| 5 | 35 | 41 | 5471 | Tim Cleary | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 5 |
| 6 | 37 | 54 | 1277 | Hal Bowman | 4 | 4 | 3 | 7 | 9 | 6 | 4 | DNS |
| 7 | 47 | 64 | 2645 | Sam Myers | 9 | DNS | 9 | 9 | 4 | 5 | 5 | 6 |
| 8 | 66 | 83 | ka2 | John Norton | DNS | 12 | 12 | 12 | 6 | 8 | 8 | 8 |
| 9 | 67 | 84 | 4923 | John Loomis | 6 | 7 | 4 | 8 | 8 | DNS | DNS | DNS |
| 10 | 77 | 94 | 5290 | Pat Hutner | 7 | 8 | 10 | 1 | DNS | DNS | DNS | DNS |
| 11 | 88 | 105 | 5214 | Will Foster | 10 | 9 | 8 | 10 | DNS | DNS | DNS | DNS |
| 12 | 104 | 121 | 5096 | Steve Kennedy | 11 | 14 | 11 | DNS | DNS | DNS | DNS | DNS |
| 13 | 106 | 123 | 5362 | Jim Rosenthale | 12 | 13 | 13 | DNS | DNS | DNS | DNS | DNS |
| 14 | 111 | 128 | 4140 | DNS | DNS | 15 | 11 | DNS | DNS | DNS | DNS | |
| 15 | 111 | 128 | 38 | Mark Keifer | DNS | DNS | DNS | DNS | DNS | 9 | DNS | DNS |
| 16 | 116 | 133 | 5096b | Maddy Kennedy | DNS | DNS | 14 | DNS | DNS | DNS | DNS | DNS |
| Opti Fleet | ||||||||||||
| points | total | sail | ||||||||||
| pos | w/TO | points | no | skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | 9 | 11 | 9 | Trevor Sherry | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 |
| 2 | 11 | 13 | 2 | Griffin Sherry | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 |
Comments
Thnx 2009 GWC
Every one who was there many many thanks
for the great weekend I have had.
Very friendly people and good sailing.
Hope we meet again some time some place.
dideric
H467 (US440)
New Image Gallery
Located under Images->Regattas->2009 Western Challenge
All of these images (so far, please post some photos if you took some) are taken by Dideric Van Riemsdijk, who is from Holland. He was traveling with Ron Sherry's gang.
All of his images can be viewed at
http://gallery.me.com/dideric
monday
markham and i boated monday pm in big/big wind but drifts getting high. no broken masts. aligned my runners, were 4 thous off in. no wonder i sucked. couldn't have been me. meyer
ya xxxxx
we had to go to the 2nd tie breaker
first is number of times who beat who,
4 and 4 with you Tommy and Dideric
second is who beat who last..