Nite Nationals Results

I believe this is Scott Brown's second National Championship in a row!

Nite fleet
-------------------------------------------------------------------------------------
Pos Sail# Name Race> 1 2 3 4 5 6 7 8 Points
-------------------------------------------------------------------------------------
1 559 Brown, Scott 1 1 3 1 1 ( 3) 2 1 10.00
2 544 Erwin, Terry 2 2 1 2 2 4 ( 27) 3 16.00
3 586 Perrigo, Wil (M) 4 3 2 3 3 1 ( 6) 2 18.00
4 305 Rick, Wilfert 3 ( 5) 4 4 4 2 1 5 23.00
5 37 Larson, Brett 9 4 5 5 6 5 8 ( 11) 42.00
6 16 Rechcygl, Chad 6 7 7 13 ( 14) 6 3 7 49.00
7 88 Bill, Dale (GM) 10 6 6 ( 14) 5 10 4 9 50.00
8 550 Prange, Mark (M) 5 9 ( 15) 9 12 7 7 4 53.00
9 456 Ritter, John 15 ( 27) 12 6 8 8 5 6 60.00
10 165 Janowiec, Tony 13 8 14 10 11 ( 14) 9 8 73.00
11 255 Peterson, Matt 14 10 (DNS) 11 17 9 10 10 81.00
12 595 Norton, Joe (M) 11 16 9 16 7 16 12 ( 24) 87.00
13 432 Anderson, Bill 7 18 13 ( 23) 10 11 14 18 91.00
14 396 Reed, Bill (M) 16 14 8 ( 22) 15 18 11 16 98.00
15 421 Smith, Brett 18 12 16 ( 18) 16 13 15 12 102.00
16 60 Grota, Dick (GM) 8 15 17 ( 19) 18 12 13 19 102.00
17 339 VanDerValde, Peter 17 17 10 8 13 23 18 (DNS) 106.00
18 442 Allen, Harry (M) 20 11 18 12 (DNS) 17 19 23 120.00
19 563 Austin, Tom 12 19 20 21 21 ( 25) 17 13 123.00
20 535 Deters, Dale 29 26 (DNS) 7 23 15 16 14 130.00
21 527 Sanford, Dan (M) 21 13 11 15 9 (DNS) DNS DNS 135.00
22 415 Stasieluk, John 24 22 ( 25) 17 19 19 25 15 141.00
23 357 Bradley, Mike (M) 22 20 19 20 20 20 ( 23) 21 142.00
24 169 Wyberg, Steve 23 21 22 24 22 ( 24) 21 17 150.00
25 413 Evens, Rick 25 23 21 25 (DNS) 21 24 20 159.00
26 353 Waterbury, John ( 28) 25 23 27 25 27 20 22 169.00
27 422 Zeratsky, Drew 30 31 24 26 24 22 22 (DNS) 179.00
28 274 Bohleber, Maureen 26 24 26 DNS (DNS) 26 26 DNS 194.00
29 480 Crockett, Bart 19 28 DNS DNS (DNS) DNS DNS DNS 212.00
30 246 Kiley, Scott 27 30 DNS 28 (DNS) DNS DNS DNS 217.00
31 32 Armstrong, David DNS 29 DNS (DNS) DNS DNS DNS DNS 227.00