Is up.. and the ties have all been sorted out...
http://dnamerica.org/forum/index.php?topic=594.0
I also saw that the results for the 2009 Centrals is up as well.
http://dnamerica.org/forum/index.php?topic=591.msg1665;topicseen#msg1665
Here's the result here for easy viewing...
Gold Fleet
PLACE Sail NAME jsm R1 R2 R3 R4 R5 PTS T/O ADJ PTS
1 4691 Dennis, John 4 1 1 2 1 9 4 5
2 5014 Isabell, Mark 1 2 2 3 4 12 4 8
3 4961 Davenport, John 7 4 4 4 2 21 7 14
4 4824 Christensen, Mark 2 5 6 1 DNF 29 43 29 14
5 4811 Chatterton, Markham 3 8 3 9 5 28 9 19
6 4926 Orlebeke, Steve 6 3 5 5 DNF 29 48 29 19
7 5214 McDonagh, Jim 5 6 10 7 RD 7 35 10 25
8 602 Meyer, Tom M 8 7 7 8 29 59 29 30
9 2170 Creigh, John S 17 14 9 6 3 49 17 32
10 2360 Johns, Pete M 9 9 11 12 6 47 12 35
11 5366 Koller, Adam 10 10 8 10 11 49 11 38
12 5298 Brown, Scott S 11 11 12 11 9 54 12 42
13 4249 Kaiser, Rick M 13 12 13 14 12 64 14 50
14 4137 Smith, Ken S 12 15 17 18 10 72 18 54
Silver Fleet*
15 5471 Cleary, Timothy 19 18 16 13 17 83 19 64
16 5050 Oelschlager, Tim 14 16 19 15 20 84 20 64
17 581 Renji, Clinton 15 24 14 17 18 88 24 64
18 4140 Hoeper, Peter M 16 17 20 19 14 86 20 66
19 K1 Shephord, Mike Plate 20 13 15 21 29 98 29 69
20 5290 Huttler, Patrick S 21 20 22 20 8 91 22 69
21 5156 Sobering, Geoff 24 22 23 16 13 98 24 74
22 4695 Kiefer, Mark S 18 19 18 23 29 107 29 78
23 3433 Cummins, Bob M 23 25 21 25 16 110 25 85
24 K2 Norton, Peter/John 22 21 25 24 29 121 29 92
25 2545 Meyer, Samuel J 25 23 24 22 RD 24 118 25 93
26 5300 Powell, Stephanie 26 27 27 26 22 128 27 101
27 4148 Lynch, Neil 27 26 26 27 23 129 27 102
28 1419 Markus, Andrew DNF 29 DNS29 DNS29 DNS29 DNS29 145 29 116
DNF DNF # Skippers + 1
DNS DNS # Skippers + 1
RD Redress Avg points
* silver and gold fleets raced as one fleet.