Regatta Info

Regatta information will be posted here. Including race results and info about the regattas.

Nite National Postponed

The Nite National originally scheduled for Jan 16-17 is postponed. The weather window is caving with Sunday's temps expected to be well below minimums. It's too early in the season to travel for a single-day event so we're postponed.

Nite Nationals called ON

Nite Nationals are called on for this coming weekend, January 16-17. The primary location is Lake Puckaway, near Green Lake, Wi, but should a better sheet of ice firm up this week, the regatta will be moved. Other possible locations are Lake Kegonsa near Madison, Wi, the north end of Lake Winnebego, Lake Pentwell in the central Wisconsin, and Green Lake near Spicer, MN.

The plan is to post the final call on niteracing.org this Wednesday by noon. Location and hotel options will be provided.

Ace of Spades

From the bow of 5432

We didn't get too much footage from the event, but this should give you an idea what it was like.

2016 Western Regional Championships

January 2 - 3, 2016
Green Lake
Spicer, MN

Gold fleet

-----------------------------------------------------------------------------------
Pos    Sail#          Name         Race>     1    2    3    4    5    6    7 Points
-----------------------------------------------------------------------------------
  1   US 183      STRUBLE,          MATT     1    1 ( 1)    1    1    1    1    6.00
  2   US 4691      DENNIS,      JOHN (S)     2    3    4    2    2    2 ( 6) 15.00
  3   US 5224     THIELER,         JAMES     4 ( 6)    2    3    3    4    3   19.00
  4   US   44      SHERRY,       RON (S)     3    2    5 ( 7)    5    3    4   22.00
  5   US 4824 CHRISTENSEN,      MARK (S)     5    5    3    6    6 ( 7)    2   27.00
  6   US   60      HARPER,      JOHN (M)     6    7    6    4 ( 7)    5    5   33.00
  7   US 4926    ORLEBEKE,         STEVE     7    4 ( 9)    5    4    6    7   33.00
  8   US 5166      Berger,         Chris     8    8   11   10    8 ( 13)   9   54.00
  9   US     3     GROGAN,       JIM (M)    11   10    7    9    9    8 ( 12) 54.00
 10   US 5214    MCDONAGH,           JIM     9   14 ( 20)   8   11   11   10   63.00
 11   US 5432       BLOOM,      MIKE (S)    10 ( 16) 10    12   12   12    8   64.00
 12   US 5298       Brown,     Scott (S)    18 ( 25)   8   11   10    9   13   69.00
 13   US 5219       BAKER,          KENT    13   12   13 ( 23) 16    14   11   79.00
 14   US 5507     Barnett,          Mike ( 17) 15     14   15   15   16   14   89.00
 15   US 5522    METZLOFF,          KYLE    19    9 ( 21) 18    13   15   17   91.00
 16   US 5352       HEARN,   DANIEL (S)     12   11   15 ( 22) 14    22   18   92.00
 17   US 4975       EVANS, ROBERT (SR)      15   13   17   17   17   19 ( 20) 98.00
 18   US 4148       DIXON,       TIM (S)    21 ( 22) 18    14   18   18   15 104.00
 19   US 5369      MILLER,      MIKE (M)    22 ( 24) 16    13   20   17   24 112.00
 20   US 3271   JANKOWSKI,      MIKE (M)    14   19   22   20   19 ( 25) 23 117.00
 21   US 2170      CREIGH,      JOHN (M)    16   21   23   21 ( 27) 20    22 123.00
 22   US 3283    WILLIAMS, J.BRUCE (GM)    DNF   17 DNS (DNS) 21     10   16 124.00
 23   US 5435     KJOLLER,          JODY    20 ( 26) 24    19   25   21   19 128.00
 24   US 4923       SOLUM,     JEFF (SR)    25   18   12   16 (DNS) DNS DNS 131.00
 25   US 602        MEYER,       TOM (M)    24   20 ( 25) 24    24   24   21 137.00
 26   US 4882      WOLLAM, RICHARD (M)      23   23   19   25   22   27 ( 28) 139.00
 27   US 294     LOENNEKE,   LOUIS (GM)    DNS DNS (DNS) DNS    23   26   25 164.00
 28   US 445         CAVE,       BOB (M)   DNS DNS (DNS) DNS    26   23   26 165.00
 29   US 2360       JOHNS,     PETE (GM)    26   27 DNS (DNS) 28     28   27 166.00

2016 Western's in the books.

http://dnamerica.org/forum/index.php?action=dlattach;topic=1924.0;attach...
Link to the final results.
Thank you to the 62 racers from all over the US who joined us on Green Lake!

2016 Western Region Provisional Results :: after day 1

2016 Western Regional Championships - January 2 - 3, 2016
Green Lake
Spicer, MN

Gold fleet

--------------------------------------------------------------------
Pos    Sail#          Name         Race>     1   2    3    4 Points
--------------------------------------------------------------------
  1   US 183      STRUBLE,          MATT     1   1    1    1     4.00
  2   US 4691      DENNIS,      JOHN (S)     2   3    4    2    11.00
  3   US 5224     THIELER,         JAMES     4   6    2    3    15.00
  4   US   44      SHERRY,       RON (S)     3   2    5    7    17.00
  5   US 4824 CHRISTENSEN,      MARK (S)     5   5    3    6    19.00
  6   US   60      HARPER,      JOHN (M)     6   7    6    4    23.00
  7   US 4926    ORLEBEKE,         STEVE     7   4    9    5    25.00
  8   US     3     GROGAN,       JIM (M)    11  10    7    9    37.00
  9   US 5166      Berger,         Chris     8   8   11   10    37.00
 10   US 5432       BLOOM,      MIKE (S)    10  16   10   12    48.00
 11   US 5214    MCDONAGH,           JIM     9  14   20    8    51.00
 12   US 5352       HEARN,   DANIEL (S)     12  11   15   22    60.00
 13   US 5219       BAKER,          KENT    13  12   13   23    61.00
 14   US 5507     Barnett,          Mike    17  15   14   15    61.00
 15   US 5298       Brown,     Scott (S)    18  25    8   11    62.00
 16   US 4975       EVANS, ROBERT (SR)      15  13   17   17    62.00
 17   US 5522    METZLOFF,          KYLE    19   9   21   18    67.00
 18   US 4923       SOLUM,     JEFF (SR)    25  18   12   16    71.00
 19   US 5369      MILLER,      MIKE (M)    22  24   16   13    75.00
 20   US 4148       DIXON,       TIM (S)    21  22   18   14    75.00
 21   US 3271   JANKOWSKI,      MIKE (M)    14  19   22   20    75.00
 22   US 2170      CREIGH,      JOHN (M)    16  21   23   21    81.00
 23   US 5435     KJOLLER,          JODY    20  26   24   19    89.00
 24   US 4882      WOLLAM, RICHARD (M)      23  23   19   25    90.00
 25   US 602        MEYER,       TOM (M)    24  20   25   24    93.00
 26   US 3283    WILLIAMS, J.BRUCE (GM)    DNF  17   DNS  DNS  107.00
 27   US 2360       JOHNS,     PETE (GM)    26  27   DNS  DNS  113.00
 28T US 445          CAVE,       BOB (M)   DNS DNS   DNS  DNS  120.00
 29T US 294      LOENNEKE,   LOUIS (GM)    DNS DNS   DNS  DNS  120.00

 

2016 Western's called on

Green Lake, Spicer, Mn is it!!!
Scouted well and sailed on a solid 4-4 1/2" of black ice. In 7-8mph Meyer and I got wound up to at least 35-40!
A flurries dusting on top made it magical. Course size is estimated at 1.5 X 2 mile area.
Launch site is the Salsbury ramp of Kandiyohi County. Right next to Mel's Sport Shop.
Trailers can back on the ice of 5". Do not park vehicles on the ice!

Headquarters Hotel across the street from launch.

Northern Inn Hotel & Suites
320-796-2091
$79/ nite for all rooms
2queens, King and hide a bed suite or poolside 2 Queens

Western Region DN Regatta

The 2016 Western Region Championship Regatta is called on for Green Lake at Spicer, MN. This is a preliminary call!
2 ranked DN sailors will be scouting the lake Wednesday morning, Dec 30, 2015. The final call and hotel information will be posted by 8PM December 30, 2015. The conditions reported by 3 separate scouts show 3.5" of optically clear new ice as far as you can see from the shore in Spicer. Cold temps over the next 3 days promises more ice making. An alternate site is also available in Garrison, MN on Lake Mille Lacs.
Sharpen your runners!

West reg regatta

For those not on facebook miller and meyer are sailing green lake in spicer on wed as a pos regatta site 3.5" of clear ice reported hopefuly no one goes swimming Meyer ps this is an unofficial post

Updated the results

I'm sorry that took so long to do. I appreciate that our Minnesota member Rob Evans (4975) put the effort in to getting on the ice and we had some fun battles out there. He came in right behind me in the two races he raced. Thanks Rob for coming up and sailing!

Another superb video at Christina

https://m.youtube.com/watch?v=p_SBM-_kVG0

This time Dave Elsmo of Madison Wi.
Great job of editing.

Western Challenge in the news

http://www.echopress.com/news/3898898-sailing
Thanks Bloom for noticing the story on the front page!

2015 Western Challenge

Sure, the results are up thanks to Deb and Loretta, but where's the hastily put together video?

Here it is. For all the iceboaters and support staff that could not make it for all the different reasons. Here's a little video to give you a feel for the event.

Results :: 2015 Great Western Challenge -- UPDATED

2015 Great Western Challenge - December 5-6,2015 Lake Christine Ashby Minnessota
Gold fleet
----------------------------------------------------------------
Pos    Sail#          Name         Race>     1    2    3  Points
----------------------------------------------------------------
  1   US 4691        DENNIS,    JOHN (S)     1    1    1    3.00
  2   US 4824   CHRISTENSEN,    MARK (S)     2    2    2    6.00
  3   US 4926     Orelebeke,       Steve     5    3    4   12.00
  4   US   44        SHERRY,     RON (S)     4    6    5   15.00
  5   US 5432         BLOOM,    MIKE (S)     9    4    3   16.00
  6   US 5224       THIELER,       JAMES     6    5    7   18.00
  7    S  713      GUSTRING, RICKARD (M)     7    9    8   24.00
  8   US 4487        ATKINS,        CHAD     8    8    9   25.00
  9   US 4868      RICHARDS,   JULIE (M)    11    7   11   29.00
 10   US 5166        Berger,       Chris    13   11   12   36.00
 11   US 5214      MCDONAGH,         JIM    12   12   17   41.00
 12   US 2545       DERUSHA,    MIKE (S)    10   15   22   47.00
 13   US   60        HARPER,    JOHN (M)    30   10    6   46.00
 14   US 4638       LOVEJOY,         GUY    20   20   10   50.00
 15    G  737          BOHN,   JOERG (S)    17   23   16   54.00
 16   US  602         MEYER,     TOM (M)    19   14   21   54.00
 17   KC 5514        Curtis,        John    23   19   15   57.00
 18    H  467 VAN RIEMSDIJK, DIDERIC (S)     3   27   28   58.00
 19   US 5508         Sugar,         Tim    24   18   19   61.00
 20   US 2766    Van Rossen,       Peter    25   21   14   60.00
 21   US 5116         CLAPP,        DAVE    14   24   26   64.00
 22   US 5219         Baker,        Kent   DNS   16   13   66.00
 23   US 5298         Brown,   Scott (S)    29   17   20   66.00
 24   US 4975         EVANS,         ROB   DNS   13   18   68.00
 25   US 5510         Sugar,        Hugh    26   25   24   75.00
 26   US 4148         DIXON,     TIM (S)    18   22  DNS   77.00
 27   US  637          Mead,         Joe    28   28   23   79.00
 28   US 5369        MILLER,    MIKE (M)    15   29  DNS   81.00
 29   US 5391      VERBURGT,         TOM    21   26  DNS   84.00
 30   US 4923          Blum,        Jeff    27  DNS   25   89.00
 31   US 2000        LEBEAU,    LEON (S)    16  DNS  DNS   90.00
 32   US 5501     Orelebeke,       Peter    22  DNS  DNS   96.00
 33T  US  445          CAVE,     BOB (M)   DNS  DNS  DNS  111.00
 34T  US 5435       KJOLLER,        JODY   DNS  DNS  DNS  111.00
 35T  US 5479         HEARN,      DANIEL   DNS  DNS  DNS  111.00
 36T  US 2360         JOHNS,   PETE (GM)   DNS  DNS  DNS  111.00

Scoring system: IDNIYRA Worlds
*** Fixed US4975 (Rob Evans) finish results. Sorry that took so long

2016 DN Western Region Regatta NOR

NOTICE OF RACE
Western Lakes Regional DN Championship Regatta
Jan 2-3, 2016
North American Western Region

Organizing Authority
International DN Ice Yacht Racing Association
Host
North American Western Region

1. Rules:

Syndicate content